Water Treatment
Total Water Treatment Plant Capacity | 24 M.G.D. |
Average Daily Water Production (FY 2015) | 9 M.G.D. |
Maximum Day Production (FY 2015) | 10.94 M.G.D. |
Finished Water Storage | 1.3 M.G. |
Total Reservoir Capacity | 12.05 M.G. |
Physical and Chemical Characteristics
Finished Water Turbidity Range | 0.05 - .10 NTU |
Finished Water Turbidity Average | 0.04 NTU |
Finished Water Chlorine Residual | 1.7 - 2.7 ppm |
Alkalinity | 100 - 180 ppm |
pH | 7.0 - 7.9 |
Hardness | 100 - 180 ppm |
Grains of Hardness | 5.85 - 10.53 grains |
Iron | 0.00 - 0.03 ppm |
Manganese | 0.0 - 0.01 ppm |
Fluoride | 0.9 - 1.9 ppm |
Source Water | Cherokee Lake |
The Water Treatment Plant process consists of coagulation, sedimentation, and filtration through eight mixed media filters. Sodium Permanganate and coagulant are injected at the head of the plant, fluoride and corrosion inhibitor are added after filtration. The water is then filtered for a second time through a deep bed granular activated carbon contactor. The final process water is sterilized with chlorine immediately after carbon filtration.